Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 730 | LG Electronics.Inc. | Private | Private | 2026-09-01 11:09:23 |
| 729 | KOLON INDUSTRIES, INC. | Private | Private | 2026-09-01 10:53:15 |
| 728 | SK hynix Inc. | Private | Private | 2026-09-01 10:35:28 |
| 727 | LG Uplus Corp | Private | Private | 2026-09-01 10:30:48 |
| 726 | NAM IP Group | K******e H* | Partner | 2026-09-01 09:44:21 |
| 725 | KOREA GINSENG CORP. | Private | Private | 2026-09-01 09:04:23 |
| 724 | HANKOOK TIRE & TECHNOLOGY CO.,LTD | H****i S**g | Senior Manager | 2026-09-01 08:30:27 |
| 723 | Thomas Horstemeyer, LLP | Private | Private | 2026-08-31 22:48:20 |
| 722 | Arnold & Siedsma- A&S/ Rouse | L**a I******n | Principal- European Patent Attorney | 2026-08-31 21:32:44 |
| 721 | Meissner Bolte | D*. J****r C* W*****n | Partner | 2026-08-31 21:13:18 |
Registration for the KINPA Conference 2026
Registration Guide