Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 943 | POSCO | Y***g K**n K**n | Executive Vice President | 2026-10-01 13:56:51 |
| 942 | LG ENERGY SOLUTION, LTD. | M****u C**i | professional | 2026-10-01 13:24:23 |
| 941 | LG ENERGY SOLUTION, LTD. | Private | Private | 2026-10-01 13:18:41 |
| 940 | LG ENERGY SOLUTION, LTD. | Private | Private | 2026-10-01 13:16:29 |
| 939 | Dority & Manning | H**g J*n H* | Principal | 2026-10-01 12:55:03 |
| 938 | DLA Piper LLP | Private | Private | 2026-09-30 16:49:20 |
| 937 | LG Electronics.Inc. | L**, K***G W*N | Senior Manager | 2026-09-30 16:48:19 |
| 936 | Hanwha Semitech Co., Ltd. | k**g m*n | Principal Research Engineer | 2026-09-30 16:14:04 |
| 935 | Li & N IP | Private | Private | 2026-09-30 12:49:48 |
| 934 | SAMSUNG SDI | Private | Private | 2026-09-30 08:49:33 |
Registration for the KINPA Conference 2026
Registration Guide