Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 232 | AUROS TECHNOLOGY, INC. | Private | Private | 2026-08-13 09:48:47 |
| 231 | CJ CHEILJEDANG CORP. | Private | Private | 2026-08-13 09:29:03 |
| 230 | HYUNDAI MOTOR COMPANY | B**K S****A | Senior Research Engineer | 2026-08-13 09:27:51 |
| 229 | Klintworth and Rozenblat IP | S*n P*e | Partner | 2026-08-13 01:25:18 |
| 228 | Baker Hostetler | M**k I**i | Partner | 2026-08-13 01:19:24 |
| 227 | Baker Hostetler | J**g W**n K*m | Counsel | 2026-08-13 01:07:27 |
| 226 | Chadha & Chadha | S********a N*****l | Partner | 2026-08-12 22:15:50 |
| 225 | Gorodissky&Partners | Y**y K*******v | Senior Partner | 2026-08-12 20:53:16 |
| 224 | DB Inc. Co., Ltd. | H**g S*n Y**g | Pro | 2026-08-12 18:02:15 |
| 223 | DB Inc. Co., Ltd. | Private | Private | 2026-08-12 17:49:30 |
Registration for the KINPA Conference 2026
Registration Guide