Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 614 | Voronoi, Inc. | C****o K*m | Team member | 2026-08-27 17:21:15 |
| 613 | KT CORPORATION | Private | Private | 2026-08-27 17:11:50 |
| 612 | SK hynix Inc. | Private | Private | 2026-08-27 17:05:38 |
| 611 | HD Hyundai Heavy Industries | I*****g K*h | Senior Manager | 2026-08-27 17:00:18 |
| 610 | POSCO | K**n G****n | Manager | 2026-08-27 16:21:03 |
| 609 | SK On Co., Ltd | Private | Private | 2026-08-27 16:10:44 |
| 608 | SK hynix Inc. | Private | Private | 2026-08-27 15:49:20 |
| 607 | SK hynix Inc. | L*E J*E E*N | TL | 2026-08-27 15:45:04 |
| 606 | POSCO | Private | Private | 2026-08-27 15:41:14 |
| 605 | SAMSUNG ELECTRONICS CO,.LTD | C***g S*k K*m | Corporate EVP / Head of Team | 2026-08-27 15:31:44 |
Registration for the KINPA Conference 2026
Registration Guide