Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 604 | SK hynix Inc. | Private | Private | 2026-08-27 15:30:14 |
| 603 | Lee and Li, Attorneys-at-Law | P****p T**i | Counselor | 2026-08-27 15:29:39 |
| 602 | Rouse | D****l A****y S*****e B**k | Principal (Patent Attorney - Life Sciences) | 2026-08-27 14:57:05 |
| 601 | LG Chem, Ltd. | K*****g B**K | Professional | 2026-08-27 14:48:29 |
| 600 | POSCO | Private | Private | 2026-08-27 14:36:55 |
| 599 | SAMSUNG Electro-Mechanics | Private | Private | 2026-08-27 14:25:34 |
| 598 | COSMAX BTI, INC. | J**n Y**g S**k | Chief Legal Officer | 2026-08-27 14:18:14 |
| 597 | LG Display | Private | Private | 2026-08-27 14:12:46 |
| 596 | LG Chem, Ltd. | Y****U J* | Professional | 2026-08-27 14:10:52 |
| 595 | HANKOOK TIRE & TECHNOLOGY CO.,LTD | K****n L*e | Senior Manager | 2026-08-27 14:06:43 |
Registration for the KINPA Conference 2026
Registration Guide