Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 91 | WONIK Materials Co.,Ltd. | C****e N***n K*m | Director | 2026-08-07 15:01:26 |
| 90 | Formosan Brothers | Private | Private | 2026-08-07 14:29:18 |
| 89 | Kolon Life Science Inc. | B*****m H***g | manager | 2026-08-07 14:28:39 |
| 88 | Kolon Life Science Inc. | Private | Private | 2026-08-07 14:26:40 |
| 87 | Orange Patent & Law Firm | J*****A M**N | Patent Attorney | 2026-08-07 14:02:19 |
| 86 | Orange Patent & Law Firm | L*E K****O | Managing Partner | 2026-08-07 14:01:05 |
| 85 | Chinable IP | J***G M*****i | Representative | 2026-08-07 11:53:07 |
| 84 | Solid, Inc. | L*M Y***G S* | Deputy Director | 2026-08-07 11:41:06 |
| 83 | OCI Company Ltd. | C*O Y**G K**N | MANAGER | 2026-08-07 10:55:47 |
| 82 | Taiyo, Nakajima & Kato | Y*******N L*E | Korean Patent Attorney | 2026-08-07 10:38:45 |
Registration for the KINPA Conference 2026
Registration Guide