Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 31 | POSCO FUTURE M | Private | Private | 2026-08-06 10:10:14 |
| 30 | CJ Logistics Corporation | Private | Private | 2026-08-06 10:09:31 |
| 29 | TCC STEEL | Private | Private | 2026-08-06 10:07:06 |
| 28 | CJ Logistics Corporation | Private | Private | 2026-08-06 10:04:12 |
| 27 | tirtir.Inc | K*M M* H*A | Manager | 2026-08-06 09:53:12 |
| 26 | BODYFRIEND, Inc. | Private | Private | 2026-08-06 09:39:27 |
| 25 | BODYFRIEND, Inc. | Private | Private | 2026-08-06 09:38:01 |
| 24 | HANWHA AEROSPACE CO., LTD. | J*e c**n p**k | Director | 2026-08-06 09:29:55 |
| 23 | APR | Y*******n K*m | Senior Associate | 2026-08-06 09:29:06 |
| 22 | BODYFRIEND, Inc. | Private | Private | 2026-08-06 09:28:53 |
Registration for the KINPA Conference 2026
Registration Guide