Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 671 | FB Rice | S****n B****e | Partner | 2026-08-31 10:23:42 |
| 670 | FB Rice | S*o M*n K*h | Patent Attorney | 2026-08-31 10:19:46 |
| 669 | LG Uplus Corp | Private | Private | 2026-08-31 10:18:19 |
| 668 | Laminar IP | N**l K*m | Partner | Australian Lawyer | Australian Trade Mark Attorney | 2026-08-31 10:16:59 |
| 667 | POSCO | K*m Y****n | Deputy General Manager | 2026-08-31 09:25:01 |
| 666 | KBK&Associates | H****e R*U | Partner | 2026-08-31 09:22:26 |
| 665 | HL Mando Corp. | S****O K**K | senior manager | 2026-08-31 09:06:38 |
| 664 | HL Mando Corp. | Private | Private | 2026-08-31 08:58:51 |
| 663 | POSCO | S*******n L*e | Leader | 2026-08-31 08:50:57 |
| 662 | POSCO | Private | Private | 2026-08-31 08:40:06 |
Registration for the KINPA Conference 2026
Registration Guide