Registration status for KINPA Conference 2026.
| No. | Company | Full Name | Job Title | Registration Date |
|---|---|---|---|---|
| 284 | Thinkware Systems Corporation | K*m H*****u | Staff | 2026-08-14 16:18:51 |
| 283 | Thinkware Systems Corporation | S****n P**k | Staff | 2026-08-14 16:12:40 |
| 282 | KOLMAR HOLDINGS CO.,LTD. | g**g m*n j**g | Manager | 2026-08-14 15:46:43 |
| 281 | AMOREPACIFIC CORP. | D***U N* | Director | 2026-08-14 15:46:41 |
| 280 | KOLMAR HOLDINGS CO.,LTD. | D****n J**g | Manager | 2026-08-14 15:45:00 |
| 279 | CJ Corporation | Private | Private | 2026-08-14 15:28:09 |
| 278 | Villaraza & Angangco | M**k L*o B******o | Partner | 2026-08-14 15:00:56 |
| 277 | HYUNDAI MOTOR COMPANY | Private | Private | 2026-08-14 14:42:37 |
| 276 | HYUNDAI MOTOR COMPANY | I****n K**G | Senior Research Engineer | 2026-08-14 14:10:07 |
| 275 | HANKOOK TIRE & TECHNOLOGY CO.,LTD | L*E K***G H*A | Senior Manager | 2026-08-14 13:50:34 |
Registration for the KINPA Conference 2026
Registration Guide